| Team ID | #05 | #14 | #17 | #23 | #26 | #38 | #41 | #45 | #55 | #64 | #69 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Institute | AJE | REC | IIITB | CRIT | GEC | JIT | MVEC | MVEC | MVEC | GU | VIT |
| Day 1 | 21.80 | 22.80 | 21.40 | 30.80 | 25.80 | 20.20 | 17.60 | 11.40 | 28.40 | 18.00 | 25.60 |
| Mentors | 6 | 8.5 | 5 | 9 | 6 | 8 | 8 | 9 | 8 | 8 | 9 |
| Day 2 | 25.50 | 23.83 | 18.00 | 39.33 | 37.83 | 25.50 | 24.83 | 24.83 | 33.50 | 39.17 | 30.67 |
| Final Total | 53.30 | 55.13 | 44.40 | 79.13 | 69.63 | 53.70 | 50.43 | 45.23 | 69.90 | 65.17 | 65.27 |
| Place | 1st Place | 3rd Place | 2nd Place |
